| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Goondiwindi, Macintyre | Master Guru | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 606B3F |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 9.86 | 3.99 | 99.6 | 1.22 | 39 | 31-3 | 4.2 | 33.0 | 83.7 | 44.2 |
| Sicot 743B3XF | 9.30 | 3.77 | 93.9 | 38.0 | ||||||
| CSX1320B3XF |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 01/01/2025 |
|---|---|
| Seed imbibation date | 01/01/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Short Fallow Wheat |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 12.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 10.0 |
| Monitor rate (seeds/m) | 10.0 |
| Soil temperature at planting (°C) | 23.0 |
| Planting uniformity index | |
| Defoliation date | 01/08/2025 |
| Days to defoliation | 212 |
| No. of defoliation | 2 |
| Rainfall (mm) | 204 |
| Effective Rainfall (mm) | 192 |
| Picking date | 14/08/2025 |
|---|---|
| In-crop irrigations | 11 |
| Crop ETc | 682 |
| Total nitrogen (kg/ha N) | 350.0 |
| Pre-plant nitrogen (kg/ha N) | 100 |
| Post-plant nitrogen (kg/ha N) | 250 |
| Phosphorus (kg/ha P) | 20.0 |
| Potassium (kg/ha K) | 5.0 |
| Zinc (kg/ha Zn) | 0.5 |
| Flowering mepiquat chloride applied (ml/ha) | 50.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 250.00 |
| Helicoverpa Sprays | 0 |
| Mirid sprays | 2 |
| Mite sprays | 0 |
| Whitefly sprays | 1 |
| Total sprays | 3 |
| Sicot 606B3F | Sicot 743B3XF | CSX1320B3XF | |
|---|---|---|---|
| Auslot number | 26/633 | ||
| Seed/kg | 10000 | 10000 | 12000 |
| Final establishment/m | 8.0 | 10.0 | 10.0 |
| Establishment (%) | 80.0 | 100.0 | 100.0 |
| Sicot 606B3F | Sicot 743B3XF | CSX1320B3XF | |
|---|---|---|---|
| Plant height (cm) | 45.9 | 50.1 | |
| Total nodes | 16.4 | 12.3 | |
| NAWF | 8.1 | ||
| 1st position retention (%) | 94.6 | ||
| VGR |
| Sicot 606B3F | Sicot 743B3XF | CSX1320B3XF | |
|---|---|---|---|
| Plant height (cm) | 69.3 | ||
| Total nodes | 20.7 | ||
| Interim boll count | 138.7 |
| Sicot 606B3F | Sicot 743B3XF | CSX1320B3XF | |
|---|---|---|---|
| Final plant height (cm) | 72.3 | ||
| Final total nodes | 19.5 | ||
| Final boll count | 134.3 |
UAT Test comments