| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Emerald, Central Queensland | Andrew Keeley | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | |||||||||
| Sicot 619B3XF | |||||||||
| Sicot 743B3XF | |||||||||
| Sicot 761B3XF | |||||||||
| Siokra 253B3XF | |||||||||
| CSX1320B3XF |
| Planted | 30/08/2025 |
|---|---|
| Seed imbibation date | 04/09/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 4.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.6 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 12.3 |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 18.8 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 606B3F | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | Siokra 253B3XF | CSX1320B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/044 | 26/026 | 25/225 | 25/662 | 26/138 | 25/332 |
| Seed/kg | 11375 | 9925 | 11300 | 11525 | 12160 | 12315 |
| Final establishment/m | 6.1 | 9.8 | 7.3 | 5.5 | 6.1 | 9.0 |
| Establishment (%) | 43.6 | 70.0 | 52.1 | 39.3 | 43.6 | 64.3 |
| Sicot 606B3F | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | Siokra 253B3XF | CSX1320B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | ||||||
| Total nodes | ||||||
| NAWF | ||||||
| 1st position retention (%) | ||||||
| VGR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sicot 606B3F | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | Siokra 253B3XF | CSX1320B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | ||||||
| Total nodes | ||||||
| Interim boll count |
| Sicot 606B3F | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | Siokra 253B3XF | CSX1320B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count |